Premierships

Name Races 1sts 2nds 3rds 4ths Stakes
Nathan Turnbull 866 131 102 88 83 $970,132
KerryAnn Morris 1206 130 130 143 169 $1,831,012
Tom Ison 724 88 66 70 70 $663,416
Jason Grimson 282 79 49 32 20 $1,426,709
Seaton Grima 241 70 33 28 22 $727,658
Rickie Alchin 315 62 47 29 42 $969,359
Steve Turnbull 446 61 50 51 53 $616,827
Jackson Painting 295 60 51 40 33 $474,627
Brad Hewitt 277 59 48 33 40 $915,849
Mat Rue 372 58 53 43 53 $477,252
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 912 184 150 125 83 $2,872,931
Jett Turnbull 668 151 92 70 62 $997,977
Will Rixon 969 149 125 130 113 $1,750,127
Robert Morris 994 135 110 134 127 $1,696,573
Joshua Gallagher 1120 129 154 136 122 $1,642,159
Jack Callaghan 587 108 69 70 53 $1,411,391
Blake Jones 465 87 61 47 46 $664,391
Ashleigh Delosa 564 84 75 62 64 $1,001,655
Amanda Turnbull 401 77 52 53 51 $827,337
Jackson Painting 432 73 61 51 52 $577,044
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 214 48 31 35 15 $1,594,950
Will Rixon 214 28 32 26 29 $690,570
Joshua Gallagher 237 25 26 25 20 $608,390
Robert Morris 232 24 27 32 32.5 $661,800
Jack Callaghan 152 23 24 14 14 $553,500
Brad Hewitt 83 21 13 9 10 $612,150
Seaton Grima 90 19 10 9 7 $336,900
Luke McCarthy 101 18 18 8 9 $1,384,025
Chris Geary 168 12 16 12 20 $325,550
Jack Trainor 80 12 15 9 4 $452,780
Name Races 1sts 2nds 3rds 4ths Stakes
Jason Grimson 179 47 34 16 11 $1,105,590
KerryAnn Morris 348 25 34 47.5 50.5 $774,550
Seaton Grima 101 23 17 11 11 $379,300
Luke McCarthy 155 22 19 11 17 $1,587,300
Brad Hewitt 68 19 9 9 11 $479,600
Peter Rixon 85 16 11 7 13 $334,150
Jarrod Alchin 130 15 22 20 17 $403,950
Emma Stewart 33 13 5 1 2 $1,074,800
Rickie Alchin 94 12 9 8 12.5 $575,370
James Rattray 98 11 13 7 14 $252,050
Name Races 1sts 2nds 3rds 4ths Stakes
Jett Turnbull 668 151 92 70 62 $997,977
Jack Callaghan 587 108 69 70 53 $1,411,391
Ashleigh Delosa 564 84 75 62 64 $1,001,655
Blake Hughes 533 72 75 54 55 $583,222
Harrison Ross 376 56 55 38 51 $480,706
Grace Panella 491 53 60 56 47 $486,874
Seaton Grima 210 52 28 20 13 $610,263
Zara Fitzpatrick 265 48 33 26 29 $372,934
Jye Coney 396 46 69 51 41 $427,801
Jack Brown 397 44 45 45 45 $549,772
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 2263 242 246 279 247 $4,221,921
ART MAJOR USA 2116 239 286 244 261 $4,248,950
SWEET LOU USA 1264 227 169 135 116 $2,788,213
ROCK N ROLL HEAVEN USA 1301 152 133 141 150 $1,652,932
AMERICAN IDEAL USA 1090 133 142 114 121 $1,501,973
CAPTAINTREACHEROUS (US) 696 121 112 82 82 $2,077,837
ALWAYS B MIKI USA 522 109 65 73 51 $1,388,639
A ROCKNROLL DANCE USA 1063 99 124 127 127 $1,219,759
BETTERTHANCHEDDAR USA 774 94 85 78 91 $848,675
BETTING LINE USA 796 88 98 99 100 $922,924
Name Races 1sts 2nds 3rds 4ths Stakes
SWEET LOU USA 132 29 20 12 14 $402,398
BETTORS DELIGHT USA 98 26 17 11 11 $275,055
CAPTAINTREACHEROUS (US) 87 22 19 12 8 $339,741
ART MAJOR USA 153 19 25 17 14 $309,035
STAY HUNGRY (US) 60 12 12 9 6 $141,849
DOWNBYTHESEASIDE USA 69 11 10 16 7 $126,544
LAZARUS NZ 68 10 12 7 4 $169,265
MCWICKED USA 92 9 11 11 13 $135,592
HES WATCHING USA 77 9 9 10 4 $85,379
WARRAWEE NEEDY CA 94 8 8 14 14 $103,629
Name Races 1sts 2nds 3rds 4ths Stakes
SWEET LOU USA 423 96 60 40 31 $986,020
ART MAJOR USA 367 59 56 51 38 $719,573
ALWAYS B MIKI USA 220 54 32 27 16 $482,887
AMERICAN IDEAL USA 233 38 30 17 35 $502,390
BETTING LINE USA 194 27 26 25 28 $228,395
ROCK N ROLL HEAVEN USA 127 27 16 16 12 $216,953
BETTORS DELIGHT USA 135 24 16 19 15 $300,921
TINTIN IN AMERICA NZ 141 23 17 14 9 $232,195
VINCENT 113 22 16 14 18 $175,980
WARRAWEE NEEDY CA 135 22 11 12 16 $265,964
Name Races 1sts 2nds 3rds 4ths Stakes
ART MAJOR USA 2619 315 310 286 265 $4,578,480
BETTORS DELIGHT USA 2228 295 274 250 248 $4,701,645
CHRISTIAN CULLEN NZ 1681 217 223 188 186 $2,481,783
MACH THREE CA 1335 154 149 139 148 $1,715,163
LIVE OR DIE USA 964 116 123 110 102 $1,569,999
IN THE POCKET USA 854 85 81 99 95 $1,283,543
GRINFROMEARTOEAR USA 622 81 61 64 68 $785,402
MODERN ART USA 744 72 71 89 62 $707,578
SAFELY KEPT USA 574 71 58 61 72 $650,145
VILLAGE JASPER USA 693 70 69 65 79 $730,201
Name Races 1sts 2nds 3rds 4ths Stakes
Ashleigh Delosa 564 84 75 62 64 $1,001,655
Amanda Turnbull 401 77 52 53 51 $827,337
Grace Panella 491 53 60 56 47 $486,874
Zara Fitzpatrick 265 48 33 26 29 $372,934
Jemma Coney 463 40 52 54 48 $408,632
Chloe Formosa 348 37 42 49 51 $452,316
Caitlin McElhinney 332 37 26 40 37 $300,027
Taylah Osmond 332 34 42 34 47 $359,896
Olivia Frisby 414 30 33 45 44 $311,617
Emma Turnbull 205 22 19 20 30 $183,161
Name Races 1sts 2nds 3rds 4ths Stakes
KerryAnn Morris 1206 130 130 143 169 $1,831,012
Ellen Jones 270 57 31 26 28 $440,976
Amanda Turnbull 299 47 50 36 37 $494,522
Wendy Turnbull 343 36 42 43 48 $310,732
Kerry Towers 305 32 24 35 31 $326,232
Grace Panella 179 28 23 20 14 $217,001
Emma Stewart 41 17 7 2 2 $1,135,781
Melanie Elder 162 15 11 19 15 $167,402
Ashleigh Delosa 139 12 14 12 14 $126,772
Naomi Kerr 20 11 4 3 2 $52,042