Premierships

Name Races 1sts 2nds 3rds 4ths Stakes
Nathan Turnbull 971 152 114 102 89 $1,097,504
KerryAnn Morris 1281 141 136 149 177 $1,952,285
Tom Ison 767 95 70 77 74 $714,194
Jason Grimson 329 92 53 40 23 $1,638,131
Seaton Grima 291 77 41 32 25 $824,102
Jackson Painting 338 71 59 45 38 $546,491
Brad Hewitt 297 67 51 35 44 $1,090,371
Steve Turnbull 479 65 57 56 56 $678,357
Rickie Alchin 334 64 48 33 43 $992,273
Mat Rue 404 62 58 48 57 $529,242
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 983 191 160 132 92 $2,987,790
Jett Turnbull 749 171 100 81 67 $1,146,820
Will Rixon 1099 169 144 152 130 $2,010,284
Robert Morris 1118 150 120 144 146 $1,864,601
Joshua Gallagher 1219 143 166 146 139 $1,844,779
Jack Callaghan 675 127 77 81 64 $1,645,751
Blake Jones 521 101 66 52 52 $750,401
Ashleigh Delosa 616 88 80 72 68 $1,049,871
Jackson Painting 487 83 71 58 55 $649,160
Tom Ison 418 81 54 52 46 $568,626
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 228 50 33 35 16 $1,645,150
Will Rixon 239 31 35 29 34 $774,570
Jack Callaghan 177 30 24 19 15 $673,650
Joshua Gallagher 259 29 26 27 27 $701,210
Robert Morris 249 25 28 33 36.5 $700,650
Brad Hewitt 88 24 13 10 10 $728,700
Luke McCarthy 119 21 21 9 9 $1,688,925
Seaton Grima 105 19 13 10 9 $368,300
Chris Geary 177 12 16 12 23 $334,550
Jack Trainor 80 12 15 9 4 $452,780
Name Races 1sts 2nds 3rds 4ths Stakes
Jason Grimson 210 55 35 22 12 $1,257,790
KerryAnn Morris 365 26 35 48.5 52.5 $808,600
Luke McCarthy 165 24 21 12 17 $1,874,800
Seaton Grima 119 24 20 12 13 $422,900
Brad Hewitt 72 22 9 9 11 $593,400
Peter Rixon 92 16 12 9 14 $357,350
Jarrod Alchin 135 15 23 21 19 $413,350
James Rattray 112 13 15 8 16 $297,570
Emma Stewart 34 13 5 1 2 $1,075,400
David Aiken 97 12 11 14 12 $348,100
Name Races 1sts 2nds 3rds 4ths Stakes
Jett Turnbull 749 171 100 81 67 $1,146,820
Jack Callaghan 675 127 77 81 64 $1,645,751
Ashleigh Delosa 616 88 80 72 68 $1,049,871
Blake Hughes 599 75 88 58 64 $632,806
Harrison Ross 428 66 60 43 61 $547,513
Jye Coney 464 58 79 58 50 $515,915
Seaton Grima 255 58 35 25 15 $693,235
Grace Panella 525 56 63 59 49 $511,582
Zara Fitzpatrick 312 53 38 34 33 $423,712
Jack Brown 397 44 45 45 45 $549,772
Name Races 1sts 2nds 3rds 4ths Stakes
SWEET LOU USA 1421 261 182 155 129 $3,193,380
ART MAJOR USA 2338 260 313 272 289 $4,802,571
BETTORS DELIGHT USA 2480 260 270 309 274 $4,570,338
ROCK N ROLL HEAVEN USA 1438 166 156 155 159 $1,811,952
AMERICAN IDEAL USA 1200 144 161 130 129 $1,630,659
CAPTAINTREACHEROUS (US) 768 129 119 92 89 $2,206,324
ALWAYS B MIKI USA 581 117 79 82 56 $1,524,428
A ROCKNROLL DANCE USA 1172 108 138 134 134 $1,349,062
BETTERTHANCHEDDAR USA 850 103 89 83 100 $912,558
BETTING LINE USA 889 99 109 109 112 $1,041,709
Name Races 1sts 2nds 3rds 4ths Stakes
SWEET LOU USA 142 32 23 13 14 $449,994
BETTORS DELIGHT USA 113 28 18 11 13 $303,043
CAPTAINTREACHEROUS (US) 93 23 20 14 8 $351,223
ART MAJOR USA 166 22 27 18 16 $328,499
DOWNBYTHESEASIDE USA 84 15 13 17 10 $157,284
STAY HUNGRY (US) 65 14 13 11 6 $152,937
LAZARUS NZ 76 12 12 8 5 $181,433
MCWICKED USA 107 11 12 13 14 $165,345
HES WATCHING USA 88 11 10 10 5 $100,631
WARRAWEE NEEDY CA 114 11 8 17 18 $125,133
Name Races 1sts 2nds 3rds 4ths Stakes
SWEET LOU USA 485 110 63 49 38 $1,103,570
ART MAJOR USA 407 64 61 55 43 $777,849
ALWAYS B MIKI USA 242 55 39 30 18 $508,207
AMERICAN IDEAL USA 248 40 32 18 37 $518,158
ROCK N ROLL HEAVEN USA 150 32 20 18 12 $258,931
BETTING LINE USA 209 30 26 28 31 $247,422
BETTORS DELIGHT USA 149 25 19 23 16 $319,201
VINCENT 126 25 18 14 21 $195,632
TINTIN IN AMERICA NZ 152 24 20 14 11 $242,627
WARRAWEE NEEDY CA 157 24 13 13 18 $287,332
Name Races 1sts 2nds 3rds 4ths Stakes
ART MAJOR USA 2897 349 338 314 287 $4,997,946
BETTORS DELIGHT USA 2473 332 300 276 273 $5,377,312
CHRISTIAN CULLEN NZ 1853 237 244 205 203 $2,706,692
MACH THREE CA 1478 169 167 152 159 $1,972,523
LIVE OR DIE USA 1051 121 132 116 106 $1,642,160
IN THE POCKET USA 956 98 89 116 109 $1,459,983
GRINFROMEARTOEAR USA 680 89 67 68 70 $855,918
MODERN ART USA 819 79 79 101 66 $775,597
SAFELY KEPT USA 628 77 65 67 75 $817,057
MCARDLE USA 534 76 66 67 63 $1,250,553
Name Races 1sts 2nds 3rds 4ths Stakes
Ashleigh Delosa 616 88 80 72 68 $1,049,871
Amanda Turnbull 401 77 52 53 51 $827,337
Grace Panella 525 56 63 59 49 $511,582
Zara Fitzpatrick 312 53 38 34 33 $423,712
Jemma Coney 494 42 53 57 54 $427,372
Taylah Osmond 377 40 46 39 51 $414,827
Chloe Formosa 373 39 42 51 53 $469,792
Caitlin McElhinney 351 37 30 42 38 $310,503
Olivia Frisby 447 32 37 48 47 $338,605
Isobel Ross 201 23 26 20 21 $273,825
Name Races 1sts 2nds 3rds 4ths Stakes
KerryAnn Morris 1281 141 136 149 177 $1,952,285
Ellen Jones 297 61 34 29 33 $473,584
Amanda Turnbull 323 53 52 40 37 $552,046
Wendy Turnbull 376 37 45 45 51 $328,745
Kerry Towers 327 34 30 39 33 $354,802
Grace Panella 213 30 29 21 20 $240,866
Emma Stewart 44 17 7 2 3 $1,138,781
Melanie Elder 179 16 15 20 15 $179,971
Ashleigh Delosa 162 13 15 18 16 $144,992
Naomi Kerr 20 11 4 3 2 $52,042