Premierships

Name Races 1sts 2nds 3rds 4ths Stakes
Nathan Turnbull 498 96 68 51 54 $755,274
KerryAnn Morris 536 54 59 63 60 $759,060
Darren Elder 362 42 42 37 39 $356,198
Tom Ison 246 34 34 27 23 $288,829
Jason Grimson 127 33 23 12 14 $699,139
D A McDowell, K L McDowell 159 27 27 11 17 $253,196
Bernie Hewitt 182 26 34 17 17 $329,292
Brian Portelli 166 25 21 17 19 $257,610
Troy Williams 235 24 20 25 27 $267,448
Luke McCarthy 102 24 19 9 5 $1,118,472
Name Races 1sts 2nds 3rds 4ths Stakes
Robert Morris 558 77 70 76 61 $956,261
Jett Turnbull 313 77 49 29 37 $636,003
Will Rixon 485 71 57 49 55 $911,954
Cameron Hart 404 64 55 53 53 $1,155,529
Joshua Gallagher 533 63 65 65 65 $771,099
Jye Coney 382 61 53 51 41 $484,051
Jack Callaghan 288 56 41 38 26 $729,714
Luke McCarthy 144 39 23 16 4 $1,424,228
Blake Jones 227 34 28 21 21 $260,246
Blake Hughes 243 33 40 29 26 $270,397
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 113 21 18 12 10 $640,075
Luke McCarthy 87 21 16 6 2 $1,154,450
Jack Callaghan 92 18 17 11 7.5 $400,550
Will Rixon 140 14 9 17 13 $362,150
James Rattray 34 12 3 2 5 $215,450
Joshua Gallagher 110 11 10.5 13.5 17 $247,425
Robert Morris 134 10 17 15 13 $365,850
Jett Turnbull 28 7 1 3 5 $148,200
Mark Pitt 12 6 0 1 0 $161,725
Blake Fitzpatrick 52 4 7 2 6 $131,325
Name Races 1sts 2nds 3rds 4ths Stakes
Jason Grimson 90 21 17 12 10 $525,650
Luke McCarthy 71 16 14 4 3 $980,200
Emma Stewart 42 13 5 4 4 $589,675
James Rattray 48 12 3 2 5 $220,150
KerryAnn Morris 156 10 14.5 19 21 $293,375
Chris Judd 37 7 0 6 3 $107,000
Brian Portelli 27 6 2 1 2 $87,950
Leon Jurd 41 5 6 7 2 $102,300
Rickie Alchin 41 5 3 7 1 $149,850
David Aiken 29 5 2 5 7 $145,750
Name Races 1sts 2nds 3rds 4ths Stakes
Jett Turnbull 313 77 49 29 37 $636,003
Jye Coney 382 61 53 51 41 $484,051
Ashleigh Delosa 238 32 27 30 23 $381,410
Taylah Osmond 217 29 16 24 20 $265,412
Lleyton Green 146 28 29 11 11 $255,734
Seaton Grima 157 26 27 19 19 $332,942
Harrison Ross 182 24 25 21 15 $205,738
Zara Fitzpatrick 174 24 18 26 20 $224,442
James Locke 184 24 14 19 34 $187,376
Chloe Formosa 138 18 16 19 14 $222,000
Name Races 1sts 2nds 3rds 4ths Stakes
ART MAJOR USA 978 119 127 111 134 $2,044,445
BETTORS DELIGHT USA 959 108 129 118 92 $1,857,715
SWEET LOU USA 665 99 85 70 75 $1,700,529
ROCK N ROLL HEAVEN USA 643 76 81 70 76 $1,019,674
AMERICAN IDEAL USA 485 57 53 47 54 $627,954
CAPTAINTREACHEROUS (US) 375 53 46 49 35 $976,973
FOR A REASON 570 52 54 86 62 $539,013
BETTING LINE USA 462 49 62 57 37 $539,280
A ROCKNROLL DANCE USA 463 49 48 61 46 $542,214
BLING IT ON 323 47 38 31 37 $489,756
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 38 8 8 4 5 $178,505
CAPTAIN CRUNCH USA 36 8 3 5 0 $94,147
CAPTAINTREACHEROUS (US) 33 7 1 4 4 $138,920
BLING IT ON 27 4 1 3 1 $44,572
SWEET LOU USA 21 3 6 2 1 $46,258
VINCENT 28 3 4 4 4 $36,082
DOWNBYTHESEASIDE USA 29 3 3 7 2 $65,822
ALWAYS B MIKI USA 19 3 1 2 7 $30,459
ELITE STRIDE 9 3 0 0 0 $17,444
FOR A REASON 36 2 6 8 4 $38,721
Name Races 1sts 2nds 3rds 4ths Stakes
ART MAJOR USA 111 23 11 12 15 $202,441
BETTORS DELIGHT USA 108 20 15 11 12 $237,788
SWEET LOU USA 75 19 8 10 10 $243,170
AMERICAN IDEAL USA 52 16 5 5 3 $181,060
POSTER BOY 37 15 3 3 3 $141,572
BETTING LINE USA 85 14 11 11 4 $115,466
CAPTAINTREACHEROUS (US) 69 13 11 13 3 $269,424
WARRAWEE NEEDY CA 53 13 7 6 6 $90,312
FOR A REASON 108 12 12 19 9 $110,104
SPORTSWRITER USA 67 10 9 4 6 $94,374
Name Races 1sts 2nds 3rds 4ths Stakes
ART MAJOR USA 1238 150 155 136 142 $2,458,724
BETTORS DELIGHT USA 1186 138 140 132 142 $2,323,387
MACH THREE CA 646 85 72 50 71 $1,115,108
CHRISTIAN CULLEN NZ 668 82 85 84 69 $1,085,365
MODERN ART USA 422 54 45 47 45 $499,090
ARMBRO OPERATIVE USA 266 38 22 39 22 $545,453
LIVE OR DIE USA 343 37 29 27 50 $411,930
FALCON SEELSTER USA 255 36 22 28 18 $316,689
ARTSPLACE (US) 256 33 30 35 35 $334,171
MCARDLE USA 255 31 23 25 25 $463,385
Name Races 1sts 2nds 3rds 4ths Stakes
Ashleigh Delosa 238 32 27 30 23 $381,410
Taylah Osmond 217 29 16 24 20 $265,412
Zara Fitzpatrick 174 24 18 26 20 $224,442
Chloe Formosa 138 18 16 19 14 $222,000
Grace Panella 172 16 17 23 22 $158,722
Olivia Frisby 154 15 14 16 23 $134,152
Phoebe Betts 76 13 9 7 7 $89,943
Emma Turnbull 116 13 8 13 18 $87,478
Amy Diebert 61 11 8 4 9 $77,760
Amanda Turnbull 121 10 21 14 9 $148,101
Name Races 1sts 2nds 3rds 4ths Stakes
KerryAnn Morris 536 54 59 63 60 $759,060
Grace Panella 193 21 22 21 25 $185,662
Ellen Jones 106 19 13 14 6 $173,199
Emma Stewart 56 18 7 6 5 $711,083
Kerry Towers 121 15 23 12 9 $156,480
Wendy Turnbull 157 14 14 18 27 $111,540
Ashleigh Delosa 118 12 5 11 9 $120,903
Amanda Turnbull 120 9 17 17 11 $132,189
Phoebe Betts 48 7 6 6 5 $55,166
Jane Walker 44 4 3 5 6 $29,008