Premierships

Name Races 1sts 2nds 3rds 4ths Stakes
Nathan Turnbull 1414 236 193 156 138 $1,824,932
KerryAnn Morris 1187 120 126 123 147 $1,610,805
Darren Elder 824 98 89 78 95 $846,055
Jason Grimson 268 72 42 29 24 $1,183,029
Tom Ison 614 71 75 66 60 $621,435
Rickie Alchin 337 68 38 38 28 $820,599
Bernie Hewitt 423 66 69 45 45 $957,544
Brad Hewitt 251 64 42 36 25 $972,516
Jackson Painting 324 63 53 35 33 $623,586
Brian Portelli 493 60 55 56 60 $637,069
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 1094 211 152 132 126 $3,719,097
Will Rixon 1256 191 161 146 137 $2,510,792
Robert Morris 1351 185 164 167 154 $2,146,982
Jett Turnbull 807 180 113 88 83 $1,331,960
Jye Coney 1007 161 138 124 100 $1,330,435
Joshua Gallagher 1124 128 137 116 152 $1,632,798
Ashleigh Delosa 758 113 89 96 74 $1,294,460
Brad Hewitt 323 100 49 45 28 $1,257,135
Jackson Painting 477 92 72 47 57 $746,579
Blake Hughes 633 89 88 80 57 $705,353
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 248 60 42.5 25 21 $2,330,725
Will Rixon 314 37 37 36.5 29 $1,110,600
Luke McCarthy 172 37 29 15 12 $1,752,150
Brad Hewitt 106 25 20 15 7 $588,450
Ashleigh Delosa 155 22 21 15 10 $509,300
Jack Callaghan 130 21 21 15 12.5 $455,050
Joshua Gallagher 221 20 15.5 20 40.5 $574,775
Robert Morris 306 18 26 31 42 $690,850
James Rattray 68 17 8 6 7 $327,600
Bailey McDonough 160 15 13 18 23 $475,300
Name Races 1sts 2nds 3rds 4ths Stakes
Jason Grimson 182 45 30 19 18 $899,950
Luke McCarthy 149 29 27 14 9 $1,452,700
Brad Hewitt 91 21 19 14 7 $562,950
Emma Stewart 58 20 7 7 5 $2,300,725
James Rattray 103 19 11 9 11 $382,800
Chris Judd 132 18 14 13 10 $368,000
Rickie Alchin 109 17 9 13 5 $422,000
Michael Stanley 75 16 12 8 8 $338,050
KerryAnn Morris 330 15 19.5 33.5 53.5 $587,275
David Aiken 90 14 10 11 14 $332,550
Name Races 1sts 2nds 3rds 4ths Stakes
Jett Turnbull 807 180 113 88 83 $1,331,960
Jye Coney 1007 161 138 124 100 $1,330,435
Ashleigh Delosa 758 113 89 96 74 $1,294,460
Harrison Ross 501 71 57 51 62 $598,582
Zara Fitzpatrick 545 63 56 71 60 $682,003
James Locke 564 58 65 60 67 $541,422
Lleyton Green 326 58 44 34 34 $623,989
Chloe Formosa 458 57 59 59 44 $612,305
Taylah Osmond 528 54 51 61 63 $594,590
Seaton Grima 338 40 58 49 40 $599,066
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 2207 260 264 274 226 $3,636,678
SWEET LOU USA 1768 248 204 198 174 $3,791,356
ART MAJOR USA 2333 244 295 266 299 $4,178,457
ROCK N ROLL HEAVEN USA 1534 181 165 175 169 $2,008,856
FOR A REASON 1444 155 143 188 145 $1,582,277
BETTING LINE USA 1176 133 143 122 120 $1,387,593
AMERICAN IDEAL USA 1080 129 112 103 119 $1,319,359
CAPTAINTREACHEROUS (US) 896 125 110 103 97 $1,939,710
ALWAYS B MIKI USA 870 119 92 124 102 $1,803,007
A ROCKNROLL DANCE USA 1105 114 102 135 105 $1,167,912
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 152 37 25 18 14 $520,329
DOWNBYTHESEASIDE USA 112 20 14 18 11 $213,630
TALL DARK STRANGER (US) 101 16 10 14 19 $176,293
ART MAJOR USA 125 15 22 9 20 $156,853
CAPTAINTREACHEROUS (US) 81 15 10 10 10 $253,603
FOR A REASON 103 14 15 12 10 $230,146
CAPTAIN CRUNCH USA 105 14 12 10 9 $171,579
SWEET LOU USA 85 14 12 6 4 $262,372
BLING IT ON 117 13 16 11 13 $160,619
STAY HUNGRY (US) 86 13 11 11 14 $223,534
Name Races 1sts 2nds 3rds 4ths Stakes
SWEET LOU USA 259 62 38 28 28 $904,374
BETTORS DELIGHT USA 311 57 46 32 40 $593,564
ART MAJOR USA 298 53 40 34 39 $901,418
CAPTAIN CRUNCH USA 221 44 29 29 26 $315,313
CAPTAINTREACHEROUS (US) 197 38 33 30 19 $584,167
FOR A REASON 320 37 36 48 27 $328,472
BETTING LINE USA 192 36 31 21 11 $289,160
DOWNBYTHESEASIDE USA 207 32 32 31 21 $300,732
ALWAYS B MIKI USA 234 32 25 32 28 $622,198
WARRAWEE NEEDY CA 218 31 18 24 22 $255,047
Name Races 1sts 2nds 3rds 4ths Stakes
ART MAJOR USA 3008 353 374 336 326 $4,718,651
BETTORS DELIGHT USA 2976 349 329 337 342 $4,799,784
CHRISTIAN CULLEN NZ 1680 203 194 195 162 $2,556,253
MACH THREE CA 1551 190 184 144 187 $2,382,113
MODERN ART USA 933 105 94 106 100 $994,425
SOMEBEACHSOMEWHERE USA 634 87 76 79 57 $975,388
LIVE OR DIE USA 766 83 75 74 95 $953,954
MCARDLE USA 634 75 75 71 68 $2,008,064
ARTSPLACE (US) 635 75 70 66 83 $719,399
PRESIDENTIAL BALL USA 631 74 78 53 73 $721,240
Name Races 1sts 2nds 3rds 4ths Stakes
Ashleigh Delosa 758 113 89 96 74 $1,294,460
Zara Fitzpatrick 545 63 56 71 60 $682,003
Chloe Formosa 458 57 59 59 44 $612,305
Taylah Osmond 528 54 51 61 63 $594,590
Amanda Turnbull 365 47 61 44 43 $565,334
Phoebe Betts 271 35 24 21 31 $249,724
Olivia Frisby 296 28 37 30 34 $266,038
Grace Panella 332 27 37 43 39 $276,655
Jemma Coney 376 24 29 46 46 $267,569
Isobel Ross 211 24 28 26 31 $283,572
Name Races 1sts 2nds 3rds 4ths Stakes
KerryAnn Morris 1187 120 126 123 147 $1,610,805
Grace Panella 493 53 53 55 52 $460,737
Amanda Turnbull 341 44 51 44 36 $516,070
Ellen Jones 300 42 38 36 25 $388,393
Kerry Towers 351 35 44 40 30 $364,148
Emma Stewart 77 27 10 9 7 $2,445,549
Wendy Turnbull 344 26 31 37 41 $233,720
Ashleigh Delosa 241 19 15 18 22 $222,497
Phoebe Betts 136 19 13 15 18 $144,918
Jane Walker 121 9 8 16 10 $72,926