Premierships

Name Races 1sts 2nds 3rds 4ths Stakes
KerryAnn Morris 1061 114 113 132 153 $1,613,512
Nathan Turnbull 703 104 75 66 65 $773,197
Tom Ison 664 82 57 67 66 $610,050
Jason Grimson 245 72 43 29 19 $1,317,343
Rickie Alchin 279 57 41 25 42 $736,415
Mat Rue 345 55 49 41 51 $451,168
Brad Hewitt 259 52 48 32 37 $809,947
Jackson Painting 246 51 42 32 27 $405,875
Seaton Grima 183 51 26 19 19 $557,634
Ellen Jones 235 49 29 21 26 $388,144
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 791 161 133 114 75 $2,569,369
Will Rixon 830 132 102 116 94 $1,472,755
Jett Turnbull 534 109 68 55 54 $732,583
Joshua Gallagher 949 108 122 110 106 $1,372,511
Robert Morris 824 104 87 114 109 $1,369,559
Jack Callaghan 508 93 63 58 46 $1,292,881
Ashleigh Delosa 516 77 68 54 62 $763,271
Blake Jones 414 76 58 43 40 $592,411
Amanda Turnbull 350 72 45 42 46 $759,281
Tom Ison 346 67 45 43 39 $464,464
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 187 42 25 33 15 $1,450,450
Will Rixon 180 24 26 23 22 $543,270
Jack Callaghan 141 23 22 14 13 $538,150
Joshua Gallagher 197 22 21 19 20 $518,240
Robert Morris 194 20 20 26 28.5 $526,850
Luke McCarthy 101 18 18 8 9 $1,384,025
Seaton Grima 76 17 9 6 5 $296,550
Brad Hewitt 63 15 11 8 7 $490,250
Jack Trainor 80 12 15 9 4 $452,780
Amanda Turnbull 75 10 9 4 7 $238,990
Name Races 1sts 2nds 3rds 4ths Stakes
Jason Grimson 160 46 29 16 10 $1,062,590
KerryAnn Morris 301 22 29 41.5 47.5 $665,100
Luke McCarthy 152 20 19 11 17 $1,531,900
Seaton Grima 84 18 15 9 10 $300,550
Brad Hewitt 56 14 9 8 8 $384,750
Jarrod Alchin 116 13 20 20 16 $370,350
Peter Rixon 67 12 6 6 11 $215,750
James Rattray 80 10 10 4 9 $210,450
Emma Stewart 27 10 3 1 2 $993,800
J A Rando, M J Rando 60 9 10 9 7 $188,200
Name Races 1sts 2nds 3rds 4ths Stakes
Jett Turnbull 534 109 68 55 54 $732,583
Jack Callaghan 508 93 63 58 46 $1,292,881
Ashleigh Delosa 516 77 68 54 62 $763,271
Blake Hughes 480 64 69 50 48 $528,089
Grace Panella 447 49 56 52 45 $452,170
Harrison Ross 310 45 45 32 40 $402,425
Seaton Grima 169 41 24 14 9 $513,045
Jack Brown 328 40 39 36 34 $480,406
Jemma Coney 403 36 47 47 39 $362,180
Zara Fitzpatrick 216 36 29 20 25 $287,394
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 1961 206 202 229 225 $3,757,849
ART MAJOR USA 1800 198 247 205 217 $3,770,139
SWEET LOU USA 1060 194 142 116 100 $2,208,377
ROCK N ROLL HEAVEN USA 1096 126 122 120 126 $1,393,775
AMERICAN IDEAL USA 940 119 131 95 103 $1,332,999
CAPTAINTREACHEROUS (US) 590 108 96 67 73 $1,831,913
ALWAYS B MIKI USA 421 86 52 67 37 $1,031,121
A ROCKNROLL DANCE USA 910 82 107 111 112 $1,072,425
BETTERTHANCHEDDAR USA 672 82 79 67 80 $759,922
BETTING LINE USA 678 79 90 81 79 $821,871
Name Races 1sts 2nds 3rds 4ths Stakes
SWEET LOU USA 99 22 13 9 11 $208,938
CAPTAINTREACHEROUS (US) 69 21 16 8 7 $266,595
BETTORS DELIGHT USA 69 21 10 6 9 $206,339
ART MAJOR USA 110 12 18 15 11 $250,825
STAY HUNGRY (US) 43 10 8 8 4 $98,957
LAZARUS NZ 52 8 9 7 4 $153,523
DOWNBYTHESEASIDE USA 53 7 8 12 5 $98,726
RENAISSANCE MAN 19 6 3 2 1 $111,185
POSTER BOY 32 6 1 3 9 $43,972
MAJESTIC SON CA 26 6 1 2 3 $77,670
Name Races 1sts 2nds 3rds 4ths Stakes
SWEET LOU USA 338 81 52 33 28 $780,185
ALWAYS B MIKI USA 180 45 27 24 13 $335,953
ART MAJOR USA 299 44 50 39 31 $560,833
AMERICAN IDEAL USA 214 36 27 17 33 $468,902
BETTING LINE USA 170 24 25 20 26 $206,709
ROCK N ROLL HEAVEN USA 97 22 13 13 9 $165,412
TINTIN IN AMERICA NZ 117 21 14 12 7 $210,935
BETTORS DELIGHT USA 114 21 12 17 12 $267,899
FOR A REASON 156 20 24 24 14 $217,945
VINCENT 97 19 14 13 15 $154,790
Name Races 1sts 2nds 3rds 4ths Stakes
ART MAJOR USA 2229 266 262 241 226 $3,956,932
BETTORS DELIGHT USA 1917 265 230 212 211 $4,244,669
CHRISTIAN CULLEN NZ 1432 178 192 163 167 $2,014,456
MACH THREE CA 1105 127 131 110 119 $1,430,437
LIVE OR DIE USA 821 102 106 98 88 $1,408,527
GRINFROMEARTOEAR USA 520 72 53 51 57 $695,992
IN THE POCKET USA 734 68 69 84 84 $1,087,375
VILLAGE JASPER USA 568 64 59 54 59 $632,522
MODERN ART USA 652 62 69 74 55 $635,758
BADLANDS HANOVER USA 515 62 45 61 70 $582,741
Name Races 1sts 2nds 3rds 4ths Stakes
Ashleigh Delosa 516 77 68 54 62 $763,271
Amanda Turnbull 350 72 45 42 46 $759,281
Grace Panella 447 49 56 52 45 $452,170
Jemma Coney 403 36 47 47 39 $362,180
Zara Fitzpatrick 216 36 29 20 25 $287,394
Caitlin McElhinney 303 34 22 39 34 $273,803
Chloe Formosa 306 32 37 45 45 $399,014
Taylah Osmond 266 30 34 31 35 $304,127
Olivia Frisby 369 28 30 39 37 $284,237
Phoebe Betts 175 19 21 17 15 $162,086
Name Races 1sts 2nds 3rds 4ths Stakes
KerryAnn Morris 1061 114 113 132 153 $1,613,512
Ellen Jones 235 49 29 21 26 $388,144
Amanda Turnbull 259 44 45 28 30 $444,010
Wendy Turnbull 287 31 38 36 39 $263,826
Kerry Towers 265 28 22 31 26 $292,334
Grace Panella 139 24 19 16 10 $181,115
Emma Stewart 35 14 5 2 2 $1,054,781
Melanie Elder 137 12 9 15 14 $141,878
Naomi Kerr 20 11 4 3 2 $52,042
Ashlee Grives 53 10 10 9 8 $95,952