Premierships

Name Races 1sts 2nds 3rds 4ths Stakes
Nathan Turnbull 1086 189 140 114 104 $1,420,146
KerryAnn Morris 1027 101 110 108 124 $1,394,491
Darren Elder 685 73 76 62 82 $656,595
Jason Grimson 242 64 35 28 23 $1,083,241
Tom Ison 480 60 59 55 42 $514,385
Bernie Hewitt 334 53 54 31 37 $701,878
Rickie Alchin 258 51 26 32 16 $582,033
Jackson Painting 245 50 44 26 23 $463,096
D A McDowell, K L McDowell 317 50 38 28 39 $541,112
Troy Williams 501 48 52 42 56 $562,890
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 910 169 136 109 105 $3,352,608
Will Rixon 1003 154 127 117 105 $1,896,225
Robert Morris 1083 151 137 134 125 $1,743,321
Jye Coney 817 136 109 101 83 $1,055,140
Jett Turnbull 614 127 87 64 64 $992,685
Joshua Gallagher 973 110 119 102 129 $1,427,582
Ashleigh Delosa 592 81 66 75 59 $939,572
Jack Callaghan 433 78 56 59 46 $943,840
Jackson Painting 371 75 60 37 45 $614,522
Blake Hughes 502 70 70 63 50 $551,034
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 233 55 41.5 23 19 $2,257,725
Luke McCarthy 159 36 28 14 10 $1,718,650
Will Rixon 258 28 28 30 25 $763,800
Jack Callaghan 130 21 21 16 12.5 $466,050
Joshua Gallagher 192 17 14.5 16.5 33.5 $507,825
James Rattray 58 16 8 4 6 $307,600
Robert Morris 248 15 24 21 34 $580,150
Ashleigh Delosa 110 15 15 12 6 $353,650
Brad Hewitt 72 13 16 12 4 $301,700
Jett Turnbull 56 9 3 4 6 $191,300
Name Races 1sts 2nds 3rds 4ths Stakes
Jason Grimson 164 40 25 18 17 $820,350
Luke McCarthy 130 28 23 13 9 $1,417,650
Emma Stewart 58 20 7 7 5 $2,300,725
James Rattray 87 18 10 5 9 $352,000
Chris Judd 105 17 11 9 9 $321,700
KerryAnn Morris 290 14 20.5 26 46.5 $525,325
Michael Stanley 59 13 8 7 8 $278,350
Rickie Alchin 80 12 6 9 3 $274,850
Brad Hewitt 61 11 17 11 3 $324,750
Scott Hewitt 46 9 6 9 2 $155,250
Name Races 1sts 2nds 3rds 4ths Stakes
Jye Coney 817 136 109 101 83 $1,055,140
Jett Turnbull 614 127 87 64 64 $992,685
Ashleigh Delosa 592 81 66 75 59 $939,572
Harrison Ross 405 61 51 43 44 $483,457
Chloe Formosa 365 54 43 51 33 $543,721
Lleyton Green 296 54 41 30 34 $584,547
Zara Fitzpatrick 432 51 39 57 48 $526,262
James Locke 438 45 46 52 54 $407,034
Taylah Osmond 420 44 39 45 49 $488,748
Seaton Grima 253 32 42 36 34 $480,538
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 1852 227 227 227 184 $3,178,635
ART MAJOR USA 1881 206 236 211 236 $3,672,017
SWEET LOU USA 1373 203 164 148 132 $2,896,740
ROCK N ROLL HEAVEN USA 1239 148 133 143 139 $1,665,527
FOR A REASON 1149 118 121 150 116 $1,257,739
BETTING LINE USA 941 105 109 103 96 $1,103,419
AMERICAN IDEAL USA 908 103 100 82 102 $1,104,665
A ROCKNROLL DANCE USA 905 101 88 114 80 $1,009,464
CAPTAINTREACHEROUS (US) 731 93 95 82 79 $1,544,780
ALWAYS B MIKI USA 674 90 66 101 80 $1,455,745
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 110 28 19 13 11 $434,197
CAPTAIN CRUNCH USA 93 12 9 10 8 $156,675
CAPTAINTREACHEROUS (US) 66 12 9 8 6 $221,531
FOR A REASON 86 11 14 11 9 $211,670
DOWNBYTHESEASIDE USA 85 11 11 16 8 $142,988
BLING IT ON 80 11 11 9 10 $122,783
STAY HUNGRY (US) 66 9 9 9 10 $112,578
SWEET LOU USA 45 8 8 4 2 $108,434
VINCENT 63 8 6 12 5 $85,192
SOMEBEACHSOMEWHERE USA 29 8 5 4 1 $161,700
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 244 49 37 24 31 $488,714
ART MAJOR USA 229 45 27 24 30 $808,586
SWEET LOU USA 171 45 23 22 20 $487,885
FOR A REASON 268 30 33 42 25 $275,756
CAPTAINTREACHEROUS (US) 161 30 27 25 17 $514,285
BETTING LINE USA 155 30 24 18 8 $238,194
CAPTAIN CRUNCH USA 154 28 21 22 19 $217,209
AMERICAN IDEAL USA 107 26 11 10 12 $270,394
ALWAYS B MIKI USA 175 25 19 25 22 $517,698
WARRAWEE NEEDY CA 153 24 12 20 17 $196,373
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 2407 296 267 263 274 $4,077,189
ART MAJOR USA 2438 287 317 270 257 $3,906,693
CHRISTIAN CULLEN NZ 1316 160 160 159 127 $2,091,097
MACH THREE CA 1245 149 144 109 147 $1,924,402
MODERN ART USA 764 88 78 91 80 $825,138
SOMEBEACHSOMEWHERE USA 537 75 61 72 41 $800,099
LIVE OR DIE USA 615 68 59 56 85 $749,401
ARMBRO OPERATIVE USA 524 63 54 62 48 $815,646
ARTSPLACE (US) 486 61 50 51 63 $571,947
VILLAGE JASPER USA 560 59 57 62 72 $850,057
Name Races 1sts 2nds 3rds 4ths Stakes
Ashleigh Delosa 592 81 66 75 59 $939,572
Chloe Formosa 365 54 43 51 33 $543,721
Zara Fitzpatrick 432 51 39 57 48 $526,262
Taylah Osmond 420 44 39 45 49 $488,748
Amanda Turnbull 294 37 50 39 29 $465,366
Phoebe Betts 194 26 19 18 19 $189,087
Grace Panella 277 24 33 36 31 $243,842
Olivia Frisby 247 24 28 25 32 $223,850
Jemma Coney 316 20 23 38 42 $223,604
Isobel Ross 169 19 24 17 24 $217,772
Name Races 1sts 2nds 3rds 4ths Stakes
KerryAnn Morris 1027 101 110 108 124 $1,394,491
Grace Panella 415 44 42 50 46 $379,856
Ellen Jones 236 34 27 28 17 $318,911
Amanda Turnbull 278 31 41 35 29 $388,976
Kerry Towers 269 31 37 32 21 $304,462
Emma Stewart 76 27 10 9 6 $2,441,949
Wendy Turnbull 270 24 26 32 37 $200,742
Ashleigh Delosa 214 16 11 16 18 $191,201
Phoebe Betts 113 15 12 14 11 $118,334
Olivia Frisby 56 7 7 3 5 $67,890