Premierships

Name Races 1sts 2nds 3rds 4ths Stakes
Nathan Turnbull 1452 244 198 157 143 $1,882,768
KerryAnn Morris 1210 121 128 127 148 $1,633,805
Darren Elder 846 103 90 83 97 $880,211
Jason Grimson 276 74 44 31 25 $1,213,919
Tom Ison 630 72 77 68 62 $632,415
Rickie Alchin 347 72 39 39 28 $845,955
Bernie Hewitt 432 66 69 47 48 $964,520
Jackson Painting 334 66 54 35 34 $651,134
Brad Hewitt 257 66 43 37 25 $989,660
Steven Lee 613 64 56 60 63 $538,096
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 1107 213 155 136 127 $3,754,531
Will Rixon 1273 196 162 147 138 $2,553,300
Robert Morris 1389 188 169 169 157 $2,183,054
Jett Turnbull 831 187 116 91 86 $1,380,704
Jye Coney 1023 162 140 124 103 $1,346,767
Joshua Gallagher 1159 133 137 124 156 $1,682,964
Ashleigh Delosa 781 121 93 97 74 $1,351,916
Brad Hewitt 332 102 50 46 29 $1,276,835
Jackson Painting 486 94 73 48 58 $764,711
Blake Hughes 648 89 91 83 59 $717,768
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 255 61 44.5 25 22 $2,351,775
Will Rixon 320 39 37 37.5 29 $1,135,800
Luke McCarthy 175 38 29 15 13 $1,767,650
Brad Hewitt 110 25 20 16 8 $593,350
Ashleigh Delosa 159 22 23 15 10 $519,000
Jack Callaghan 133 21 21 15 12.5 $456,450
Joshua Gallagher 227 20 15.5 22 41.5 $582,525
Robert Morris 312 18 26 31 42 $693,850
James Rattray 68 17 8 6 7 $327,600
Bailey McDonough 163 16 13 18 24 $493,100
Name Races 1sts 2nds 3rds 4ths Stakes
Jason Grimson 187 46 32 19 19 $920,200
Luke McCarthy 152 30 27 14 10 $1,468,200
Brad Hewitt 94 21 19 15 7 $565,950
Emma Stewart 58 20 7 7 5 $2,300,725
James Rattray 103 19 11 9 11 $382,800
Chris Judd 137 18 16 13 10 $376,000
Rickie Alchin 113 17 10 13 5 $427,000
Michael Stanley 77 16 12 9 8 $340,750
KerryAnn Morris 336 15 19.5 34.5 53.5 $592,075
David Aiken 90 14 10 11 14 $332,550
Name Races 1sts 2nds 3rds 4ths Stakes
Jett Turnbull 831 187 116 91 86 $1,380,704
Jye Coney 1023 162 140 124 103 $1,346,767
Harrison Ross 512 74 58 52 64 $617,426
Zara Fitzpatrick 557 63 58 72 61 $689,827
James Locke 579 61 65 62 68 $556,560
Lleyton Green 329 59 44 34 35 $636,125
Chloe Formosa 473 57 61 59 49 $624,054
Taylah Osmond 543 56 52 64 63 $613,523
Seaton Grima 347 43 59 49 41 $631,098
George Lee 359 40 45 34 21 $318,318
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 2245 267 266 278 230 $3,702,742
ART MAJOR USA 2407 259 303 272 303 $4,310,261
SWEET LOU USA 1819 253 210 200 181 $3,852,878
ROCK N ROLL HEAVEN USA 1578 187 169 183 175 $2,065,036
FOR A REASON 1488 159 145 194 150 $1,620,691
BETTING LINE USA 1206 134 145 129 123 $1,414,520
AMERICAN IDEAL USA 1103 133 113 105 121 $1,347,937
CAPTAINTREACHEROUS (US) 920 130 115 105 99 $1,990,662
ALWAYS B MIKI USA 898 119 96 128 103 $1,820,419
A ROCKNROLL DANCE USA 1129 116 104 136 111 $1,186,160
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 156 38 25 19 15 $531,213
DOWNBYTHESEASIDE USA 123 20 16 20 12 $222,915
ART MAJOR USA 133 18 22 11 20 $184,585
TALL DARK STRANGER (US) 104 17 11 14 19 $185,505
CAPTAINTREACHEROUS (US) 83 16 10 10 10 $257,547
FOR A REASON 105 14 15 12 10 $230,418
CAPTAIN CRUNCH USA 106 14 12 11 9 $173,196
SWEET LOU USA 88 14 12 6 5 $263,300
STAY HUNGRY (US) 87 14 11 11 14 $227,206
BLING IT ON 120 13 17 12 13 $162,659
Name Races 1sts 2nds 3rds 4ths Stakes
SWEET LOU USA 269 64 38 28 30 $929,710
BETTORS DELIGHT USA 319 60 46 33 41 $620,292
ART MAJOR USA 305 54 41 35 39 $913,722
CAPTAIN CRUNCH USA 231 45 30 30 28 $323,221
CAPTAINTREACHEROUS (US) 201 40 33 30 19 $594,919
FOR A REASON 332 39 37 49 28 $341,894
BETTING LINE USA 197 36 31 22 12 $292,413
STAY HUNGRY (US) 213 32 38 30 24 $314,716
DOWNBYTHESEASIDE USA 214 32 33 31 21 $303,840
ALWAYS B MIKI USA 240 32 26 33 28 $625,122
Name Races 1sts 2nds 3rds 4ths Stakes
ART MAJOR USA 3085 362 383 347 335 $4,826,785
BETTORS DELIGHT USA 3056 356 337 346 353 $4,882,197
CHRISTIAN CULLEN NZ 1724 207 199 201 165 $2,600,853
MACH THREE CA 1584 195 186 148 188 $2,432,219
MODERN ART USA 960 107 95 108 108 $1,013,533
SOMEBEACHSOMEWHERE USA 650 89 79 80 57 $995,054
LIVE OR DIE USA 784 84 77 78 96 $971,220
AMERICAN IDEAL USA 654 79 73 67 75 $1,033,182
PRESIDENTIAL BALL USA 649 77 81 53 74 $739,504
MCARDLE USA 655 77 76 71 69 $2,024,658
Name Races 1sts 2nds 3rds 4ths Stakes
Ashleigh Delosa 781 121 93 97 74 $1,351,916
Zara Fitzpatrick 557 63 58 72 61 $689,827
Chloe Formosa 473 57 61 59 49 $624,054
Taylah Osmond 543 56 52 64 63 $613,523
Amanda Turnbull 374 49 63 45 44 $598,024
Phoebe Betts 274 35 24 21 33 $250,924
Olivia Frisby 304 30 37 30 36 $275,190
Grace Panella 339 27 38 47 40 $282,516
Jemma Coney 386 25 29 46 48 $274,937
Isobel Ross 215 24 29 27 31 $287,614
Name Races 1sts 2nds 3rds 4ths Stakes
KerryAnn Morris 1210 121 128 127 148 $1,633,805
Grace Panella 509 53 55 59 54 $470,290
Amanda Turnbull 349 46 51 45 37 $546,018
Ellen Jones 309 42 39 37 26 $393,039
Kerry Towers 360 36 45 40 33 $371,384
Wendy Turnbull 355 29 32 37 43 $248,224
Emma Stewart 77 27 10 9 7 $2,445,549
Ashleigh Delosa 247 22 17 18 22 $239,461
Phoebe Betts 140 19 13 15 20 $146,398
Jane Walker 123 9 9 16 10 $74,942