Premierships

Name Races 1sts 2nds 3rds 4ths Stakes
Nathan Turnbull 226 42 35 26 24 $289,292
Darren Elder 187 24 24 19 22 $195,631
KerryAnn Morris 221 21 25 29 22 $309,241
Jason Grimson 67 19 10 5 7 $464,041
Tom Ison 124 15 16 17 10 $136,763
Luke McCarthy 59 13 10 4 3 $778,850
Troy Williams 106 13 6 8 11 $130,232
Steven Lee 85 12 6 10 13 $89,012
Anthony Frisby 44 12 6 6 2 $95,800
Brian Portelli 84 11 15 6 11 $112,836
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 195 36 26 21 27 $699,350
Robert Morris 249 34 29 38 23 $455,965
Jack Callaghan 162 33 26 16 17 $434,547
Jye Coney 182 33 21 30 18 $248,490
Jett Turnbull 118 30 19 11 11 $214,244
Will Rixon 212 26 22 23 28 $376,385
Joshua Gallagher 244 22 30 34 25 $315,086
Luke McCarthy 63 16 10 5 2 $794,938
Brad Elder 121 15 14 12 14 $124,927
Blake Hughes 113 14 20 12 17 $125,887
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 57 14 6 6 5 $465,750
Jack Callaghan 56 9 12 2 4.5 $231,000
James Rattray 24 9 2 1 3 $167,000
Luke McCarthy 42 8 7 3 1 $743,400
Will Rixon 73 6 3 10 9 $191,000
Joshua Gallagher 57 4 8.5 7.5 8 $116,500
Jett Turnbull 19 4 1 2 3 $63,200
Greg Sugars 7 4 0 0 1 $161,300
Robert Morris 71 3 7 9 10 $199,650
Chris Geary 40 3 3.5 5 6 $82,600
Name Races 1sts 2nds 3rds 4ths Stakes
Jason Grimson 52 12 8 5 5 $355,750
Luke McCarthy 43 9 7 3 3 $749,900
Emma Stewart 27 9 3 2 3 $441,700
James Rattray 30 9 2 1 4 $171,200
Chris Judd 18 4 0 3 2 $57,200
Leon Jurd 24 3 3 6 1 $62,600
Rickie Alchin 17 3 2 2 1 $55,900
David Aiken 14 3 1 2 2 $99,700
Seaton Grima 15 3 1 0 0 $40,900
Brad Hewitt 20 2 5 4 1 $58,700
Name Races 1sts 2nds 3rds 4ths Stakes
Jye Coney 182 33 21 30 18 $248,490
Jett Turnbull 118 30 19 11 11 $214,244
James Locke 92 14 8 10 17 $101,984
Seaton Grima 63 14 7 4 4 $128,128
Taylah Osmond 103 14 4 13 11 $105,928
Ashleigh Delosa 112 12 8 10 10 $130,466
Olivia Frisby 89 12 8 9 13 $95,158
Zara Fitzpatrick 66 12 5 12 9 $92,665
Grace Panella 105 11 9 13 17 $102,846
Phoebe Betts 62 9 9 7 4 $68,815
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 494 57 76 58 51 $1,106,883
ART MAJOR USA 449 51 58 51 57 $1,244,355
SWEET LOU USA 331 46 43 30 40 $725,349
ROCK N ROLL HEAVEN USA 301 33 37 33 43 $470,261
AMERICAN IDEAL USA 226 30 17 18 29 $299,957
CAPTAINTREACHEROUS (US) 173 23 28 19 15 $420,829
BETTING LINE USA 209 23 27 30 18 $227,535
ALWAYS B MIKI USA 138 23 13 23 15 $382,432
A ROCKNROLL DANCE USA 210 22 29 28 23 $246,519
FOR A REASON 275 22 22 44 29 $247,720
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 21 4 5 2 3 $45,182
CAPTAIN CRUNCH USA 17 4 2 2 0 $28,570
DOWNBYTHESEASIDE USA 10 2 1 1 0 $36,862
CAPTAINTREACHEROUS (US) 12 2 0 2 2 $14,392
ALWAYS B MIKI USA 7 2 0 1 1 $12,688
STAY HUNGRY (US) 12 1 3 2 2 $14,592
SWEET LOU USA 8 1 3 1 1 $12,314
ART MAJOR USA 16 1 2 3 3 $14,628
BLING IT ON 11 1 1 1 0 $13,890
SOMEBEACHSOMEWHERE USA 4 1 1 0 1 $7,616
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 53 10 8 4 8 $79,428
POSTER BOY 22 9 1 2 2 $92,012
AMERICAN IDEAL USA 21 7 2 2 2 $65,992
WARRAWEE NEEDY CA 26 6 5 5 4 $43,000
BETTING LINE USA 33 6 3 9 2 $46,262
ALWAYS B MIKI USA 26 6 2 5 4 $184,348
ART MAJOR USA 33 5 4 3 5 $44,440
SWEET LOU USA 22 5 2 3 4 $49,052
FOR A REASON 46 4 6 7 2 $37,808
SPORTSWRITER USA 22 4 0 2 3 $27,838
Name Races 1sts 2nds 3rds 4ths Stakes
ART MAJOR USA 596 85 67 67 62 $1,344,714
BETTORS DELIGHT USA 574 70 71 63 68 $1,445,657
CHRISTIAN CULLEN NZ 322 44 35 35 32 $492,009
MACH THREE CA 304 33 38 22 31 $549,565
MODERN ART USA 206 26 20 23 20 $238,617
LIVE OR DIE USA 177 23 16 14 26 $230,160
FALCON SEELSTER USA 127 20 10 15 9 $174,716
LIFE SIGN USA 151 17 24 11 17 $146,122
ARTSPLACE (US) 128 17 18 16 17 $165,219
VILLAGE JASPER USA 171 16 16 21 26 $164,798
Name Races 1sts 2nds 3rds 4ths Stakes
Taylah Osmond 103 14 4 13 11 $105,928
Ashleigh Delosa 112 12 8 10 10 $130,466
Olivia Frisby 89 12 8 9 13 $95,158
Zara Fitzpatrick 66 12 5 12 9 $92,665
Grace Panella 105 11 9 13 17 $102,846
Phoebe Betts 62 9 9 7 4 $68,815
Emma Turnbull 60 9 3 7 14 $53,180
Chloe Formosa 61 6 6 8 10 $61,690
Amy Diebert 24 4 5 1 4 $32,034
Caitlin McElhinney 55 4 3 6 7 $39,584
Name Races 1sts 2nds 3rds 4ths Stakes
KerryAnn Morris 221 21 25 29 22 $309,241
Grace Panella 91 9 11 8 15 $87,884
Wendy Turnbull 89 9 8 11 19 $68,536
Ellen Jones 45 9 8 4 2 $74,436
Emma Stewart 27 9 3 2 3 $441,700
Kerry Towers 64 8 11 9 3 $86,132
Ashleigh Delosa 53 8 2 3 4 $66,916
Phoebe Betts 40 4 6 6 3 $40,262
Elizabeth Heath 26 4 1 4 1 $24,220
McKayler Barnes 12 2 2 1 1 $16,632